NC0610
- Flow range:0.0013-32mL/min
- Number of channels:6
- Brief:Flow range:0.0013-32mL/min
Metal plate corrosion protection
- Consultation hotline:0086-312-3125033
-
Flow range

Technical Parameter
| Model | Card model | Roller material | Hose specifications | Speed range | Reference flow rate | Weight(kg) |
| NC0210 | A(POM) B(PVDF) | 316 | Inner diameter ≤ 3.17mm | 0.1-100rpm | 0.0013-32ml/min | 0.42 |
| NC0410 | 0.52 | |||||
| NC0510 | 0.61 | |||||
| NC0610 | 0.65 | |||||
| NC0810 | 0.70 | |||||
| NC1210 | 1.03 |

NC系列泵头安装视频 NC系列软管安装视频








Home
Tel
Product