Silicone rubber tubing for peristaltic pumps
- Pros: USP Class VI/FDA 21cfr 177.2600/NSF 51/RoHS/REACH
- Qualification documents: test reports and COA are available
- Brief:High and low temperature resistance: -30℃~+200℃ Can be
customized according to customer needs
- Consultation hotline:0086-312-3125033
-
Technical Parameter
| Models | ID inner diameter(mm) | OD outer diameter(mm) | Wall thickness(mm) | Specification (Meters/Bag) |
| Mainland 13# | 0.8 | 2.1 | 1.6 | 15 |
| Mainland 14# | 1.6 | 3.2 | 1.6 | 15 |
| Mainland 19# | 2.4 | 5.6 | 1.6 | 15 |
| Mainland 16# | 3.2 | 6.4 | 1.6 | 15 |
| Mainland 25# | 4.8 | 8.0 | 1.6 | 15 |
| Mainland 17# | 6.4 | 9.6 | 1.6 | 15 |
| Mainland 18# | 7.9 | 11.1 | 1.6 | 15 |
| Mainland 15# | 4.8 | 9.6 | 2.4 | 15 |
| Mainland 24# | 6.4 | 11.2 | 2.4 | 15 |
| Mainland 35# | 7.9 | 12.7 | 2.4 | 15 |
| Mainland 36# | 9.6 | 14.4 | 2.4 | 15 |
| Mainland 73# | 9.6 | 16.0 | 3.2 | 15 |
| Mainland 82# | 12.7 | 19.1 | 3.2 | 15 |
| 0.5×0.8 | 0.5 | 2.1 | 0.8 | 15 |
| 1×1 | 1 | 3 | 1 | 15 |
| 2×1 | 2 | 4 | 1 | 15 |
| 2.4×0.8 | 2.4 | 4 | 0.8 | 15 |
| 3×1 | 3 | 5 | 1 | 15 |
| 1×1sss | 1 | 3 | 1 | 12 |
| 2×1sss | 2 | 4 | 1 | 12 |
| 2.4×0.8sss | 2.4 | 4 | 0.8 | 12 |






Home
Tel
Product