AURORA 100 YZ2515X
- High precision control:0.1rpm
- Number of channels:1-2
- Brief:Flow range:0.16 -267mL/min
High quality touch buttons
- Consultation hotline:0086-312-3125033
-
Flow range

Technical Parameter
| Speed range | 0.1rpm-100rpm,Forward reverse reversible |
| Speed regulation resolution | 0.1rpm (≥10rpm),0.01rpm (<10rpm) |
| Display method | 3 digit LED speed display |
| Control mode | Touch buttons, supporting external signal control and communication control |
| Speed regulation function | Button control for speed increase or decrease, supporting automatic and continuous speed adjustment |
| Full speed function | One click control for full speed operation, for quick filling, emptying, etc |
| Power down memory | After re powering on, work can be carried out according to the state before power down |
| External control functions | Speed control, direction control, start stop control (4-20mA, 0-5V, 0-10V, 0-10KHz optional) |
| Communication control | RS485 |
| Overall dimensions(L×W×H) | 223mm×142mm×145mm |
| Applicable power supply | AC90V~260V/35W ,50~60Hz |
| Ambient Temperature | 0°C~40°C |
| Relative humidity of working environment | <80% |
| Protection grade | IP42 |
| Model | Applicable pump head | Applicable hose | Flow range(ml/min) | Weight(kg) |
| Aurora 100 | NC10(2、4、5) | Wall thickness 0.8-1.0 mm,Inside diameter≤3.17 mm | 0.0013-32 | 2.9 |
YZ1515X | 13# 14# 19# 16# 25# 17# 18# | 0.007-380 (single pump head) | 3.12 | |
YZ2515X | 24# 15# | 0.16-267 (single pump head) | 3.12 |

AURORA系列操作演示 YZ泵头安装演示










Home
Tel
Product