AURORA600/2xYZ2515X
- High precision control:0.1rpm
- Number of channels:2
- Brief:Flow range:0.16-1600mL/min/channels
Double pump head can be connected in series
- Consultation hotline:0086-312-3125033
-
Flow range
Technical Parameter
Aurora 400 | Aurora 600 | |
Speed range | 0.1rpm-400rpm,Reversible forward and reverse | 0.1rpm-600rpm,Reversible forward and reverse |
Speed adjustment resolution | 0.01rpm (<10rpm),0.1rpm(≥10rpm,<100rpm)、1rpm(≥100rpm) | |
Display method | 3-digit LED speed display | |
Control mode | Touch buttons, supporting external signal control and communication control | |
Speed regulation function | Button control for speed increase or decrease, supporting automatic and continuous adjustment of speed | |
Full speed function | One click control for full speed operation, used for quick filling, emptying, etc | |
Power failure memory | After re powering on, work can be carried out according to the state before power failure | |
External control function | Speed control, direction control, start stop control (4-20mA, 0-5V, 0-10V, 0-10KHz optional) | |
Communication Control | RS485 | |
External dimensions(L×W×H) | 268mm×170mm×196mm | |
Applicable power supply | AC90V~260V/35W ,50~60Hz | |
Ambient Temperature | 0°C~40°C | |
Relative humidity of working environment | <80% | |
protection grade | IP31 | |
Weight | 4.68kg | 4.96kg |
Model | Applicable pump head | Applicable hoses | Flow range(ml/min) | Weight(kg) |
Aurora 400 | YZ1515X | 13# 14# 19# 16# 25# 17# 18# | 0.007-1520 | 4.68 |
YZ2515X | 24# 15# | 0.16-1068 | 4.68 | |
Aurora 600 | YZ1515X | 13# 14# 19# 16# 25# 17# 18# | 0.007-2280 (Single pump head) | 4.96 |
YZ2515X | 24# 15# | 0.16-1600 (Single pump head) | 4.96 |
Applicable pump head
AURORA系列操作演示 YZ泵头安装演示