TOUCH400/YZ1515X
- Multiple application options are available
- Number of channels:1-2
- Brief:Touch screen control
Flow range:0.007-1520mL/min
- Consultation hotline:0086-312-3125033
-
Brief introduction
The TOUCH series peristaltic pump adopts a 5-inch touch screen, which is simple and convenient to operate, and the interface information is simple and clear.
The TOUCH series peristaltic pumps can not only achieve precise distribution, but also achieve continuous pumping transmission, timed pumping transmission, quantitative pumping transmission, and timed quantitative pumping transmission, meeting customers' requirements for multiple types of liquid distribution and transmission.
The TOUCH series peristaltic pump has an external control interface that can interface with a PLC to achieve control of the pump by external devices.
Machine parameters
Model | TOUCH100 | TOUCH 400 | TOUCH 600 |
High speed | 100 | 400 | 600 |
Allocation function | Capable of achieving quantitative distribution, filling distribution, and fixed time and speed distribution | ||
Transmission pumping function | Capable of achieving continuous transmission, timed transmission, quantitative transmission, and timed quantitative transmission | ||
Online adjustment function | The amount of liquid distributed under the condition of liquid distribution can also be adjusted during operation; The flow rate or speed can be adjusted during operation under the condition of conveying liquid volume | ||
Calibration function | Equipped with calibration function to achieve precise distribution | ||
Prompt function | The interface provides information prompts on the allowable distribution of large amounts of liquid within a set time under different pump heads and hoses; And prompt information on the allowed flow or speed, making it easy for users to operate clearly. | ||
Liquid volume setting range | 0-9999.999, liquid volume unit uL, mL, L, mg, g, kg optional | ||
Time setting range | Allocation/interval time: 0-9999.9 seconds; Timing time: 0-999.9 minutes or hr | ||
Flow setting range | Flow:0-9999.999,Flow unit:ul/min、ml/min、L/min、mg/min、 g/min、 kg/min Optional | ||
External control function | Start and stop are controlled by external signals; Optional levels and pulse modes | ||
Communication | RS485 communication, address and baud rate can be set through the touch screen | ||
Foot switch control | Start stop control | ||
Status output | Start stop and directional status output | ||
Applicable power supply | AC100-240V,50/60Hz | ||
Work environment | Temperature: 0-40 ℃ Humidity: 20% -85% RH No condensation | ||
Storage environment | Temperature: -10-60 ℃ Humidity: 20% -85% RH No condensation | ||
Protection grade | IP31 | ||
Product size(mm) | 268*170*196 |
Applicable pump head, hose, and flow rate
Drive model | Applicable pump head | Applicable hose | Single channel reference flow(ml/min) |
TOUCH 100 | NC Series | Inside diameter≤3.17mm ,Wall thickness 0.76-1.0mm | 32 |
YZ1515X | 13# 14# 19# 16# 25# 17# 18# | 380 | |
YZ2515X | 15# 24# | 267 | |
TOUCH 400 | YZ1515X | 13# 14# 19# 16# 25# 17# 18# | 1520 |
YZ2515X | 15# 24# | 1068 | |
TOUCH 600 | YZ1515X | 13# 14# 19# 16# 25# 17# 18# | 2280 |
YZ2515X | 15# 24# | 1600 |
TOUCH系列操作演示 YZ泵头安装演示