BPP600-1T/HP-6L
- High precision control:0.1rpm
- Number of channels:1-2
- Brief:IP65
5-inch touch screen
Flow range:0.3mL-6L/min
- Consultation hotline:0086-312-3125033
-
Brief introduction
The BPP series peristaltic pump adopts a 5-inch touch screen, which is easy to operate, convenient, and has a simple and clear interface information.
The BPP series peristaltic pump can not only achieve precise distribution, but also achieve continuous pumping transmission, timed pumping transmission, quantitative pumping transmission, timed quantitative pumping transmission, etc., meeting the customer's requirements for various types of liquid distribution and transmission.
The BPP series peristaltic pump has an external control interface that can be connected to a PLC to achieve control of the pump by external devices.
Technical Parameter
Product model Technical parameter | BPP600-1T |
Speed | 0.1-600rpm |
Permission management function | With three-level permission management for managers, technicians, and operators, different permissions can unlock corresponding functions |
Allocation function | Can achieve regular allocation (there are ten options for saving and calling) |
Transmission pumping function | Can achieve continuous transmission, timed transmission, quantitative transmission, and timed quantitative transmission |
Online adjustment function | The amount of liquid distributed under the condition of liquid distribution can also be adjusted during operation; The flow rate can be adjusted during operation under the condition of conveying liquid volume |
Calibration function | Equipped with calibration function, achieving precise distribution |
Prompt function | The interface provides information prompts on the maximum liquid volume allowed to be allocated within a set time under different pump heads and hoses; Provide prompt information on the maximum allowed flow or speed, making it easy for users to operate clearly |
Liquid volume setting range | 0-9999.999,Liquid volume unit:uL, mL, L, mg, g, kg Optional |
Time setting range | Allocation/interval time:0-9999.9sec;Timing time: 0-999.9 minutes or hr |
Flow setting range | Traffic:0-9999.999,Flow unit:ul/min、ml/min、L/min、mg/min、 g/min、 kg/min Optional |
External control function | Start stop is controlled by external signals; Optional levels and pulse modes, analog control can be selected in continuous transmission mode: 0-5V, 0-10V, 4-20mA |
Communication | RS485 communication, address and baud rate can be set through the touch screen |
Foot switch control | Start stop control |
Status output | Start stop and fault status output |
Applicable power supply | AC100-240V,50/60Hz 250W |
Work environment | Temperature: 0-40 ℃ Humidity: 20% -85% RH No condensation |
Storage environment | Temperature: -10-60 ℃ Humidity: 20% -85% RH No condensation |
Protection grade | IP65 |
Applicable pump head, hose, and flow rate
Drive model | Applicable pump head | Applicable hoses | Single channel reference flow(ml/min) |
BPP600-1T | YZ1515X | 13# 14# 19# 16# 25# 17# 18# | 2280 |
YZ2515X | 15# 24# | 1600 | |
YZII25 | 15# 24# 35# 36# | 3000 | |
KZ25 | 15# 24# 35# 36# | 6000 |
Input/output
1、The definition of external control input terminals is shown in the following figure:
(1) 1- RS485-A
(2) 2-RS485-B
(3) 3-Input common terminal
(4) 4-0-10V input
(5) 5-0-5V input
(6) 6-4-20mA input
(7) 7-forward and reverse inputs
(8) 8-Start stop input
Attention: Both forward and reverse inputs and start stop inputs are passive switch inputs.
2、The definition of external control output terminals is shown in the following figure:
(1) 1. Motor fault output positive terminal
(2) 2-Motor fault output negative terminal
(3) 3-Motor operation output positive end
(4) 4-Motor operation output negative terminal
Note: All outputs are OC gate outputs.
BPP600-1T操作演示 HP-6L泵头安装演示